PeeWee Game Schedule and Stats
DATE |
TEAM |
H/A |
Rink | Time | G |
GA |
W |
L |
T |
PTS |
Nov 15 |
B.D.C |
H |
Dalhousie | 11:20 | 9 | 2 | x | 2 | ||
Nov 21
|
Bathurst
|
A
|
Irving Centre | 4:20 | 6 | 1 | x | 2 | ||
Nov 22
|
P.A. Jaune
|
H
|
Dalhousie | 11:20 | 10 | 2 | x | 2 | ||
Dec 05
|
P.A. Jaune
|
A
|
St. Isidore | 11:30 | 3 | 3 | x | 1 | ||
Dec 06
|
Campbellton
|
H
|
Dalhousie | 11:20 | 4 | 4 | x | 1 | ||
Dec 13
|
P.A. Bleu
|
H
|
Dalhousie | 11:20 | 4 | 2 | x | 2 | ||
Dec 19
|
P.A. Bleu
|
A
|
Tracadie | 2:30 | 11 | 0 | x | 2 | ||
Dec 20 |
St. Arthur |
H |
Dalhousie | 11:20 | 3 | 6 | x | 0 | ||
| Jan 02 | B.D.C. | A | Beresford | 9:30 | 5 | 2 | x | 2 | ||
| Jan 03 | P.A. Bleu | H | Dalhousie | 11:20 | PP | |||||
| Jan 16 | St. Arthur | A | St. Arthur | 1:00 | 5 | 3 | x | 2 | ||
| Jan 17 | B.D.C. | H | Dalhousie | 11:20 | 5 | 2 | x | 2 | ||
| Feb 06 | Bathurst | A | Bathurst | 12:30 | ||||||
| Feb 07 | Bathurst | H | Dalhousie | 11:20 | ||||||
| Feb 13 | P.A. Jaune | A | Shippagan | 3:00 | ||||||
| Feb 27 | Campbellton | A | Campbellton | 2:15 | 2 | 6 | x | 0 | ||
| Feb 28 | St. Arthur | H | Dalhousie | 11:20 | 4 | 6 | x | 0 | ||
Totals |
62 | 31 | 7 | 1 | 2 | 16 | ||||
| Team | GP | W | L | T | Pts | |||||
| St. Arthur | 9 | 8 | 1 | 0 | 16 | |||||
| Dalhousie | 12 | 7 | 3 | 2 | 16 | |||||
| Campbellton | 8 | 5 | 1 | 2 | 11 | |||||
| BDC | 10 | 4 | 5 | 1 | 9 | |||||
| P.A. Jaune | 9 | 1 | 5 | 3 | 5 | |||||
| P.A. Jaune | 8 | 2 | 6 | 0 | 4 | |||||
| Bathurst | 9 | 1 | 7 | 1 | 3 | |||||
